000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a544/CHA | ||
100 | _aG CHARLOT | ||
245 | _aQUALITATIVE INORGANIC ANALYSIS | ||
260 |
_bMETHUEN AND CO. LTD. _aLONDON _c1954 |
||
300 | _c354 P | ||
650 | _aCHEMISTRY | ||
650 | _aQUALITATIVE ANALYSIS | ||
942 | _cBK | ||
999 |
_c59453 _d59453 |