000 | 00434nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519/GUP/ | ||
100 | _aAMRITAVA GUPTA | ||
245 |
_aMATHEMATICAL PROBABILITY AND STATISTICS _bGROUNDWORK |
||
260 |
_bDAS GUPT& CO.PRIVATE LTD. _aCALCATTA _c1962 |
||
300 | _c180P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c59403 _d59403 |