000 | 00455nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a332.6/MAR/POR | ||
100 | _aHARRY M MARKOWITZ | ||
245 | _aPORTFOLIO SELECTION EFFICIENT DIVERSIFICATION OF INVESTMENTS | ||
250 | _aN.A. | ||
260 |
_bJOHN WILEY & SONS , INC. _aNEW DELHI _cN.A. |
||
300 | _a344P | ||
650 | _aECONOMICS | ||
650 | _aFINANCIAL ECONOMICS | ||
942 | _cBK | ||
999 |
_c57222 _d57222 |