000 | 00489nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a471975990 | ||
041 | _aEnglish | ||
082 | _a658.15/ARC | ||
100 | _a PRICE WATERHOUSE FINANCIAL & COST MANAGEMENT TEAM | ||
245 | _aARCHITECT OF THE CORPORATION'S FUTURE | ||
250 | _a1ST | ||
260 |
_bJOHN WILEY & SONS _aNEW YORK _c1997 |
||
300 | _aXI,300P | ||
650 | _aGENERAL MANAGEMENT | ||
650 | _aMANAGEMENT SCIENCE | ||
942 | _cBK | ||
999 |
_c56884 _d56884 |