000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7881322067e+012 | ||
041 | _aEnglish | ||
082 | _a515.9/PON/COM | ||
100 | _aS. PONNUSAMY | ||
245 | _aCOMPLEX VARIABLES WITH APPLICATIONS | ||
250 | _a1ST | ||
260 |
_bBIRKHAUSER _aBOSTON _c2012 |
||
300 | _aXIII,513P | ||
650 | _aCOMPLEX ANALYSIS | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c55591 _d55591 |