000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.780198092e+012 | ||
041 | _aEnglish | ||
082 | _a338.0954/IND | ||
100 | _aS. MAHENDRA DEV | ||
245 | _aINDIA DEVELOPMENT REPORT 2012-13 | ||
250 | _a1ST | ||
260 |
_bOXFORD UNIVERSITY PRESS _aNEW DELHI _c2013 |
||
300 | _aXXVII,426P(APPROX) | ||
650 | _aECONOMICS | ||
650 | _aPRODUCTION | ||
942 | _cBK | ||
999 |
_c55254 _d55254 |