| 000 | 00596nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250709135525.0 | ||
| 008 | 250709b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783031916502 | ||
| 040 | _aDEPT_MATH | ||
| 041 | _aEnglish | ||
| 082 | _a515.94 GHO COU | ||
| 100 | _aSUDHIR R GHORPADE | ||
| 245 | _aA COURSE IN CALCULUS AND REAL ANALYSIS | ||
| 250 | _a2ND | ||
| 260 |
_aMUMBAI _bSPRINGER _c2025 |
||
| 300 | _a538P | ||
| 440 | _aUNDERGRADUATE TEXTS IN MATHEMATICS | ||
| 650 |
_a500 Science _v510 Mathematics _x515 Analysis |
||
| 700 |
_4Joint Author _aBALMOHAN V LIMAYE |
||
| 942 | _cBK | ||
| 999 |
_c117961 _d117961 |
||