000 | 00646nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230331113314.0 | ||
008 | 230331b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-07-048658-4 | ||
040 | _aDEPT_PHYS | ||
041 | _aEnglish | ||
082 | _a519.2 PAP PRO | ||
100 | _aATHANASIOS PAPOULIS | ||
245 | _aPROBABILITY RANDOM VARIABLES AND STOCHASTIC PROCESSES | ||
250 | _a4TH | ||
260 |
_aNEW DELHI _bTATA MCGRAW HILL EDUCATION PRIVATE LIMITED _c2011 |
||
300 | _a852P | ||
650 |
_a500 Science _v510 Mathematics _x519 Probabilities & applied mathematics _yMATHEMATICS |
||
700 |
_4Joint Author _aS UNNIKRISHNA PILLAI |
||
942 | _cBK | ||
999 |
_c117470 _d117470 |