| 000 | 00452nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230330112551.0 | ||
| 008 | 230330b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-07-008538-1 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a515.9 COM | ||
| 245 | _aCOMPLES VARIABLES | ||
| 250 | _a2ND | ||
| 260 |
_aNEW DELHI _bTATA MCGRAW HILL EDUCATION PRIVATE LIMITED _c2010 |
||
| 650 |
_a500 Science _v510 Mathematics _x515 Analysis |
||
| 942 | _cBK | ||
| 999 |
_c117431 _d117431 |
||