000 | 00483 a2200181 4500 | ||
---|---|---|---|
005 | 20230314122410.0 | ||
008 | 230314b |||||||| |||| 00| 0 eng d | ||
020 | _c190.00 | ||
040 | _aMAIN | ||
041 | _aBengali | ||
082 | _a310.5/MAN | ||
245 | _aMANORAMA YEAR BOOK 2023-BENGALI | ||
250 | _a28TH | ||
260 | _bMALAYALA MANORAMA | ||
300 | _a733P | ||
650 |
_a300 Social sciences _v310 Statistics _x310 Collections of general statistics _ySOCIAL SCIENCE |
||
942 | _cBK | ||
999 |
_c117372 _d117372 |