000 | 00512 a2200193 4500 | ||
---|---|---|---|
005 | 20190326131900.0 | ||
008 | 190326b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-0-486-62667-3 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a515.63/THR/VEC | ||
100 | _aROBERT M. THRALL | ||
245 | _aVECTOR SPACES AND MATRICES | ||
260 |
_bDOVER PUBLICATIONS _c1970 |
||
300 | _a318P | ||
650 |
_a500 Science _v510 Mathematics _x515 Analysis |
||
700 |
_4Joint Author _aLEONARD TORNHEIM |
||
942 | _cBK | ||
999 |
_c114698 _d114698 |