000 | 00532nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230329152410.0 | ||
008 | 190205b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-0-444-52965-7 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a519.2/KAM/STO | ||
100 | _aN.G. VAN KAMPEN | ||
245 | _aSTOCHASTIC PROCESSES IN PHYSICS AND CHEMISTRY | ||
250 | _a3RD | ||
260 |
_aNETHERLANDS _bELSEVIER _c2015 |
||
300 | _a463P | ||
650 |
_a500 Science _v510 Mathematics _x519 Probabilities & applied mathematics |
||
942 | _cBK | ||
999 |
_c114530 _d114530 |