| 000 | 00501 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20180731161917.0 | ||
| 008 | 180731b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-80931-89-0 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a530.13/PAT/STA | ||
| 100 | _aR.K. PATHIRA | ||
| 245 | _aSTATISTICAL MECHANICS | ||
| 250 | _a3RD | ||
| 260 |
_bELSEVIER _c2016 _aHARYANA |
||
| 300 | _a718P | ||
| 650 |
_a500 Science _v530 Physics |
||
| 700 |
_4Joint Author _aPAUL D. BEALE |
||
| 942 | _cBK | ||
| 999 |
_c114054 _d114054 |
||