000 | 00532 a2200193 4500 | ||
---|---|---|---|
005 | 20230329160116.0 | ||
008 | 180411b xxu||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a515.9/BRO/COM | ||
100 | _aJAMES WARD BROWN | ||
245 | _aCOMPLEX VARIABLES AND APPLICATIONS | ||
250 | _a8TH | ||
260 |
_bMCGRAW HILL EDUCATION (INDIA) PRIVATE LIMITED _aCHENNAI _c2014 |
||
300 | _aXI, 468P | ||
650 |
_a500 Science _v510 Mathematics _x515 Analysis |
||
700 | _aRUEL V. CHURCHILL | ||
942 | _cBK | ||
999 |
_c112467 _d112467 |