000 | 00530 a2200205 4500 | ||
---|---|---|---|
005 | 20180411134419.0 | ||
008 | 180411b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-81-315-1654-6 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a518/BUR/NUM | ||
100 | _aRICHARD L. BURDEN | ||
245 | _aNUMERICAL ANALYSIS | ||
250 | _a9TH | ||
260 |
_bCENGAGE LEARNING _aDELHI _c2011 |
||
300 | _aXIV, 872P | ||
650 |
_a500 Science _v510 Mathematics _x518 Numerical analysis |
||
700 | _aJ. DOUGLAS FAIRES | ||
942 | _cBK | ||
999 |
_c112465 _d112465 |