000 | 00508nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a978-0-19-807545-5 | ||
041 | _aEnglish | ||
082 | _a330.91724/SIK/CAP | ||
100 | _aSOUMYEN SIKDAR | ||
245 | _aCAPITAL FLOWS AND EXCHANGE RATE MANAGEMENT : OXFORD INDIA SHORT INTRODUCTION | ||
250 | _a1ST | ||
260 |
_bOXFORD UNIVERSITY PRESS _aNEW DELHI _c2013 |
||
300 | _cXIV,135P | ||
650 | _aECONOMIC SITUATION | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c109638 _d109638 |