| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 041 | _aBengali | ||
| 082 | _a923.654/ATM | ||
| 100 | _aSUKUMAR SEN | ||
| 245 | _aATMOKATHA | ||
| 250 | _a1ST | ||
| 260 |
_bANANYA _aKOLKATA _c1981 |
||
| 300 | _c123P | ||
| 650 | _aBIOGRAPHY | ||
| 650 | _aBIOGRAPHY OF PERSONS IN SOCIAL SCIENCE | ||
| 942 | _cBK | ||
| 999 |
_c107771 _d107771 |
||