000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a8185843619 | ||
041 | _aBengali | ||
082 | _a294.564/SWA | ||
100 | _aSWAMI SARVABHUTANANDA | ||
245 |
_aSWAMI VIVEKANANDA _bMANISHIDER CHOKE |
||
250 | _a19TH | ||
260 |
_bRAMKRISHNA MISSON INST. OF CULTURE _aKOLKATA _c2012 |
||
300 | _c61P | ||
650 | _aRELIGION | ||
650 | _aSWAMI VIVEKANANDA | ||
942 | _cBK | ||
999 |
_c107269 _d107269 |