000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a195615549 | ||
041 | _aEnglish | ||
082 | _a310/NAG/BAS | ||
100 | _aA. L. NAGAR | ||
245 | _aBASIC STATISTICS | ||
250 | _a2ND | ||
260 |
_bOXFORD UNIVERSITY PRESS _aNEW DELHI _c2013 |
||
300 | _cX,424P | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c107263 _d107263 |