000 | 00529nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7881873326e+012 | ||
041 | _aEnglish | ||
082 | _a294.555/RAN/TOT | ||
100 | _aSWAMI RANGANATHANANDA | ||
245 | _aTOTAL HUMAN DEVELOPMENT IN THE LIGHT OF RAMAKRISHNA-VIVEKANANDA-VEDANTA TRADITION | ||
250 | _a1ST | ||
260 |
_bRAMKRISHNA MISSON INST. OF CULTURE _aKOLKATA _c2009 |
||
300 | _cVIII,243P | ||
650 | _aRAMAKRISHNA MOVEMENT | ||
650 | _aRELIGION | ||
942 | _cBK | ||
999 |
_c107243 _d107243 |