000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a818040501X | ||
041 | _aBengali | ||
082 | _a294.563/GAN/SAK | ||
100 | _aSANTIPADA GANGULY | ||
245 | _aSAKALAR MAA SATHIKARAR MAA | ||
250 | _a7TH | ||
260 |
_bUDBODHAN KARJALAYA _aKOLKATA _c2011 |
||
300 | _c223P | ||
650 | _aRELIGION | ||
650 | _aSARADA & NIVEDITA | ||
942 | _cBK | ||
999 |
_c107097 _d107097 |