000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7811076642e+012 | ||
041 | _aEnglish | ||
082 | _a515.8/DUD/REA | ||
100 | _aR. M. DUDLEY | ||
245 | _aREAL ANALYSIS AND PROBABILITY | ||
250 | _a1ST | ||
260 |
_bCAMBRIDGE UNIVERSITY PRESS _aNEW DELHI _c2011 |
||
300 | _cX,555P | ||
650 | _aMATHEMATICS | ||
650 | _aREAL ANALYSIS | ||
942 | _cBK | ||
999 |
_c106200 _d106200 |