000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7803245991e+012 | ||
041 | _aEnglish | ||
082 | _a330/NIC/INT | ||
100 | _aWALTER NICHOLSON | ||
245 | _aINTERMEDIATE ECONOMICS | ||
250 | _a11TH | ||
260 |
_bSOUTH-WESTERN CENGAGE LEARNING _aAustralia _c2010 |
||
300 | _c293P | ||
650 | _aECONOMICS | ||
650 | _aMICROECONOMICS | ||
942 | _cBK | ||
999 |
_c105898 _d105898 |