000 | 00494nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.789380673e+012 | ||
041 | _aEnglish | ||
082 | _a519.2/BHA/PRO | ||
100 | _aD. BHATTACHARYA | ||
245 | _aPROBABILITY AND STATISTICS INFERENCE | ||
250 | _a2ND | ||
260 |
_bU. N. DHUR AND SONS PRIVATE LIMITED _aKOLKATA _c2010 |
||
300 | _cVIII,652P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c104784 _d104784 |