000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7881309086e+012 | ||
041 | _aEnglish | ||
082 | _a330/VAR/MIC | ||
100 | _aHAL R VARIAN | ||
245 | _aMICROECONOMIC ANALYSIS | ||
250 | _a3 RD | ||
260 |
_bVIVA BOOKS _aNEW DELHI _c2010 |
||
300 | _c506 P | ||
650 | _aECONOMICS | ||
650 | _aMICROECONOMICS | ||
942 | _cBK | ||
999 |
_c104743 _d104743 |