000 | 00521nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7881848947e+012 | ||
041 | _aEnglish | ||
082 | _a535.32/MOL/OPT | ||
100 | _aK. D. MOLLER | ||
245 |
_aOPTICS _bLEARNING BY COMPUTING,WITH EXAMPLES USING MATHCAD, MATLAB, MATHEMATICA, AND MAPLE |
||
250 | _a2ND | ||
260 |
_bSPRINGER _aNEW DELHI _c2010 |
||
300 | _cXVI,453P | ||
650 | _aLIGHT & INFRARED & ULTRAVIOLET PHENOMENA | ||
650 | _aPHYSICS | ||
942 | _cBK | ||
999 |
_c104617 _d104617 |