000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7893505177e+012 | ||
041 | _aEnglish | ||
082 | _a310/GUP/FUN | ||
100 | _aS.C GUPTA | ||
245 | _aFUNDAMENTALS OF STATISTICS | ||
250 | _a7 TH REV | ||
260 |
_bHIMALAYA PUBLISHING HOUSE _aNEW DELHI _c2012 |
||
300 | _cPAGINATION VARIES | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c104018 _d104018 |