000 | 00479nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7893806731e+012 | ||
041 | _aEnglish | ||
082 | _a531.11/CHA/ADV | ||
100 | _aJ. G. CHAKRAVORTY | ||
245 | _aADVANCED ANALYTICAL DYNAMICS | ||
250 | _a10 TH | ||
260 |
_bU.N.DHUR & SONS PRIVATE LTD. _aKOLKATA _c2012 |
||
300 | _c168 P. | ||
650 | _aCLASSICAL MECHANICS; SOLID MECHANICS | ||
650 | _aPHYSICS | ||
942 | _cBK | ||
999 |
_c103969 _d103969 |