000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7881265111e+012 | ||
041 | _aEnglish | ||
082 | _a515.7/BAR/INT | ||
100 | _aROBERT G. BARTLE | ||
245 | _aINTRODUCTION TO REAL ANALYSIS | ||
250 | _a3 RD | ||
260 |
_bWILEY INDIA _aNEW DELHI _c2011 |
||
300 | _c388 P | ||
650 | _aFUNCTIONAL ANALYSIS | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c103956 _d103956 |