000 | 00514nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7893805993e+012 | ||
041 | _aEnglish | ||
082 | _a518/SIN/NUM | ||
100 | _aSUSHAMA PRADHAN | ||
245 | _aNUMERICAL ANALYSIS AND STATISTICAL METHODS INCLUDING COMPUTER PROGRAMMING IN C AND FORTRAN 77 | ||
250 | _a1 ST | ||
260 |
_bACADEMIC PUBLISHERS _aKOLKATA _c2011 |
||
300 | _c479 P | ||
650 | _aMATHEMATICS | ||
650 | _aNUMERICAL ANALYSIS | ||
942 | _cBK | ||
999 |
_c103940 _d103940 |