000 | 00472nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7814200776e+012 | ||
041 | _aEnglish | ||
082 | _a519.54/GIB/NON | ||
100 | _aJEAN DICKINSON GIBBONS | ||
245 | _aNONPARAMETRIC STATISTICAL INFERENCE | ||
250 | _a5 TH | ||
260 |
_bCRC PRESS _aNEW YORK _c2010 |
||
300 | _c630 | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c102997 _d102997 |