000 | 00497nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7804706892e+012 | ||
041 | _aEnglish | ||
082 | _a519.5/STU/KEN/V.1 | ||
100 | _aALAN STUART | ||
245 |
_aKENDALL'S ADVANCED THEORY OF STATISTICS _bDISTRIBUTION THEORY |
||
250 | _a1ST | ||
260 |
_bJOHN WILEY & SONS _aNEW DELHI _c2004 |
||
300 | _c885 | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c101557 _d101557 |