| 000 | 00380nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170519s9999 xx 000 0 und d | ||
| 020 | _a9.789380673e+012 | ||
| 041 | _aEnglish | ||
| 082 | _a310/BHA/STA | ||
| 100 | _aD. BHATTACHARYA | ||
| 245 |
_aSTATISTICS _bTHEORY & PRACTICE |
||
| 250 | _a3RD | ||
| 260 | _c2010 | ||
| 300 | _c564 | ||
| 650 | _aSTATISTICS | ||
| 942 | _cBK | ||
| 999 |
_c101170 _d101170 |
||