000 | 00403nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a13-8449228-7 | ||
041 | _aEnglish | ||
082 | _a311.370/GLA/STA | ||
100 | _aGENE V GLASS | ||
245 | _aSTATISTICAL METHODS IN EDUCATION AND PSYCHOLOGY | ||
260 |
_bPRENTICE HALL _aLONDON _c1970 |
||
300 | _cxii,589p | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c100670 _d100670 |